Best Cards to Use For Electronics

💳 This is part of the “The Best Cards to Use” series. Tap here for more great cards to use in other areas of spend!
Buying a new laptop, TV, or iPhone 15? Here are the best cards you can use.
Buying online
Plenty of cards give bonus on online purchases. You should take note of the maximum cap of each card for rewards. Given that electronics tend to be pricier, OCBC Titanium Rewards and Citi SMRT cards should work quite well as their caps go by year rather than month.
You should also try Shopback to see if your merchant is listed as one of the Shopback partners so that you can get extra cashback.
Card | Apply | Earn Rate | Limit | Remarks |
OCBC Titanium Rewards | Apply | 4 miles per dollar / 2.78% cashback New cardholders can get 6 miles per dollar / 4.17% cashback – terms and conditions | S$13,335 per year | For online/physical stores with MCC 5732 |
Citi SMRT | Apply | 5% cashback | S$12,000 per year | Online only |
DBS Woman’s World | Apply | 4 miles per dollar / 2% cashback | S$2,000 per month | Online only |
KrisFlyer UOB | Apply | 3 miles per dollar | Uncapped | Online or via Amaze/Kris+ |
HSBC Revolution | Apply | 4 miles per dollar / 2.5% cashback | S$1,000 per month | Online or Paywave |
UOB Preferred Platinum Visa | 4 miles per dollar / 2% cashback | S$1,110 per month | Online or Mobile Wallet (e.g. Apple Pay) | |
Citi Rewards | Apply | 4 miles per dollar / 2.27% cashback | S$1,000 per month | Online or via Amaze |
UOB EVOL | Apply | 6.67% cashback | S$350 per month | Min spend of S$600 required |
Buying from stores
When you buy from stores, you should check whether they accept payment methods like Kris+ or FavePay for extra rewards.
Card | Apply | Earn Rate | Limit | Remarks |
Kris+ | Apply Code W159000 | Bonus 1-2 miles per dollar | Uncapped | For merchants that accept Kris+ payment. Works with all the cards in the online category |
FavePay | Apply | Bonus cashback | Uncapped | For merchants that accept FavePay payment. Works with all the cards in the online category except DBS cards |
UOB Visa Signature | 4 miles per dollar / 2.3% cashback | S$2,000 per month | Paywave terminal only Minimum spend of S$1,000 | |
HSBC Revolution | Apply | 4 miles per dollar / 2.5% cashback | S$1,000 per month | Online or Paywave |
UOB Preferred Platinum Visa | 4 miles per dollar / 2% cashback | S$1,110 per month | Online or Mobile Wallet (e.g. Apple Pay) | |
Citi Rewards | Apply | 4 miles per dollar / 2.27% cashback | S$1,000 per month | Use with Amaze |
UOB EVOL | Apply | 6.67% cashback | S$350 per month | Min spend of S$600 required |
Buying from telcos
When you are buying phones from telcos, most of the cards above that work with store purchases should work too. DBS yuu is a notably good card to use if you are buying from Singtel shops.
Card | Apply | Earn Rate | Limit | Remarks |
DBS yuu | Apply | 4.5 to 17.5% rebates | S$600 (for 17.5%) Uncapped (for 4.5%) | For Singtel shop only |
UOB Visa Signature | 4 miles per dollar / 2.3% cashback | S$2,000 per month | Paywave terminal only Minimum spend of S$1,000 | |
HSBC Revolution | Apply | 4 miles per dollar / 2.5% cashback | S$1,000 per month | Online or Paywave |
UOB Preferred Platinum Visa | 4 miles per dollar / 2% cashback | S$1,110 per month | Online or Mobile Wallet (e.g. Apple Pay) | |
Citi Rewards | Apply | 4 miles per dollar / 2.27% cashback | S$1,000 per month | Use with Amaze |
UOB EVOL | Apply | 6.67% cashback | S$350 per month | Min spend of S$600 required |
Keep up to date on the best cashback/mile cards, financial products, attractive deals, and more tips to maximise your financial wellbeing by subscribing to my Telegram channel.
Subscribe to the channel, then join the group chat. You would often benefit from the tips shared exclusively in the group chat!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opnion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).