Get great sign-up gifts with these trading apps!
Trading App | Sign-up Gifts | Review |
ProsperUs code: SETHISFY | ~US$75 of shares and S$40 cash credit (around S$139)! | |
Webull | Fund any amount and get up to US$500 free shares +Tesla Model 3 lucky draw! | |
uSMART | Cash Voucher Reward Pack (worth up to USD 12) | Tap here |
moomoo | Deposit S$100: Get S$2* cash back everyday for 10 days (total S$20)! Deposit a cumulative amount of ≥ S$2,000 and complete 2 Buy Trades in Total: Receive 1 Free* Coca-Cola (NYSE: KO) Stock | Tap here |
Tiger Brokers | Score S$60 Cash via PayNow when you open a Tiger Brokers Account via SingSaver and fund any amount. Plus get an additional S$60 Cash via PayNow (Total S$120 PayNow Reward) when you fund a minimum amount of USD 1000. | |
Syfe Trade | Use code SETHISFY , deposit at least S$2,000 and get S$70 cash credit | Tap here |

ProsperUs
Use code SETHISFY
if prompted
Until 31st July 2023
56 days 19 hours 17 minutes 21 seconds left to grab this offer!
Activity | Reward | |
1 | Register and open account with this link and code SETHISFY (if you use my link, no code is required unless prompted) | Bonus S$20 cash credit |
2 | Fund at least S$1,000 and maintain funds for 30 days (fund S$5,000 for additional cash credit) | Fund ≥ S$1,000: 1 AY share (worth ~US$26.25) Fund ≥ $5,000: 1 AY share (worth ~US$26.25) + bonus S$26.25 cash credit |
3 | Complete Buy Trades with no minimum transaction size | 1 trade: 1 AY share (worth ~US$26.25) 3 trades: 2 AY shares (worth ~US$52.50) |
Total | Max possible: ~US$78.75 of shares and S$40 cash credit (around S$145)! |
AY shares (Atlantica Sustainable Infrastructure PLC) are worth around US$26.25 each as of time of writing on 11th May 2023. S$145 is estimated based on conversion rates on 11th May 2023.
New trading app in town with sign-up goodies!

Webull
Until 3.59PM 30th June 2023
25 days 11 hours 17 minutes 21 seconds left to grab this offer!
Activity | Reward |
Register and open account with this link | 0 commission trades for US and HK markets for 183 days 0 subscription fees for mutual funds |
Fund S$100 | 4 to 20 free shares worth US$3 to US$1,000 each of TSLA, AAPL, MSFT, GOOG 1 chance: lucky draw to win USD$888 of Tesla shares or Tesla Model 3! |
Maintain funds for 30 days | 2 to 20 free shares worth US$3 to US$1,000 each |
Get 0% commission and platform fee, and trade fractional shares from as low as US$5 per trade. Great for dollar-cost averaging small amounts!
Last updated 1st June 2023.

Tiger Brokers
Until 11.59PM 17th June 2023
12 days 19 hours 17 minutes 21 seconds left to grab this offer!
Item | Action | Reward |
1 | Apply for a Tiger Brokers Account and fill up SingSaver form (use your handphone number for application reference number) | ⚠️ No form no reward! |
2 | First deposit of any amount | Get S$25 Cash Via PayNow¹ |
3a | If your first deposit is at least S$300 | Additional US$10 Apple fractional shares² (NASDAQ: AAPL) |
3b | If your first deposit of minimum S$1,000 and you complete 5 buy trades | Additional US$30 Apple fractional shares² (NASDAQ: AAPL) + 1 sure-win draw attempt (get one free stock, valued between SGD13- SGD285)² |
First deposit of minimum S$10,000 and complete 5 buy trades | 1 Apple share (NASDAQ: AAPL)² First 888 eligible clients only |
2. Tiger Brokers promo: Tap here for terms and conditions
Last updated 22nd May 2023.
Syfe Trade Promo Details (tap here for review)
Last updated: 14th April 2023
Activity | Reward |
Sign up for Syfe Trade (use phone) with promo code SETHISFY | – |
Fund minimum S$2,000 and place your first trade within 30 days of account creation | S$70 for new to Syfe customers |
moomoo Promo Details (tap here for guide)
Updated: 5th March 2023
The offer listed here will take precedence over the rest of the article.
Action | Reward |
Register and open account with this link | Free Level 1 Singapore Market Data Free Level 1 China A-share Market Data Lifetime commission-free in the U.S stock market* Free Level 2 US Stock Market Data |
Deposit S$100 | Get S$2* cash back everyday for 10 days (total S$20)! |
Deposit a cumulative amount of ≥ S$2,000 and complete 2 Buy Trades in Total | Receive 1 Free* Coca-Cola (NYSE: KO) Stock |
For reference only; see full terms and conditions
*Commission-free trading involves other fees

uSMART
First deposit: at least US$1,500 or US$10,000
Until 30th November 2022
Action | Reward |
Register and open account with this link (if promo code is required, do enter n7m2on ) | $0 commission charges (for US, SG, HK stocks) and US$0 market settlement fees until 31st Dec 2022 0.02 Tesla Share Voucher (worth up to USD 6) |
Option 1 1) Make a first deposit of at least US$1,500 2) Maintain daily average asset ≥ US$1,500 each month ii) Complete at least 3 US stock/option trades each month | US$30 Cash Vouchers x 6 (~S$258) (One redeemable each month) |
Option 2 1) Make a first deposit of at least US$10,000 2) Maintain daily average asset ≥ US$10,000 each month ii) Complete at least 6 US stock/option trades each month | US$60 Cash Vouchers x 6 (~S$516) (One redeemable each month) |
Last updated 5th October 2022. Read/watch the review here
Keep up to date on the best cashback/mile cards, financial products, attractive deals, and more tips to maximise your financial wellbeing by subscribing to my Telegram channel.
Subscribe to the channel, then join the group chat. You would often benefit from the tips shared exclusively in the group chat!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opnion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).