Jump to:
- Singapore Savings Bonds
- Banking Promos
- Trade Endowment Policies ($250 discount)
- Bonus$aver promo (AirPods Pro 2)
- Priority banking (Get $1,500 + 5% p.a. interest!)
- Bank Accounts
- UOB Bank Accounts
- Insurance “Savings Accounts”
- Fixed Deposits
Singapore Savings Bonds
Year From Issue Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
June 2023 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 |
July 2023 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.78 | 2.81 | 2.82 |
August 2023 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.98 | 2.98 | 2.99 |
Banking Promos
Citi Plus Promo

Citi Plus
Interest Booster Account
Until 31st July 2023
Activity | New to Citi Customers (no Citi account nor credit card) | Existing Citi Cardholders (no Citi account) |
Apply for Citi Plus Interest Booster Account and fill up SingSaver form in email ⚠️no form, no reward | S$50 cash (fulfilled by SingSaver) | |
Apply for Citi Credit Card and make a minimum qualifying spend of $500 within 30 days of card approval | S$300 cashback or miles | N/A |
Deposit minimum S$15,000 in fresh funds within 2 months of account opening and maintain until end of Month 6 | S$150 or Marshall Minor earphones (worth S$199) (fulfilled by SingSaver) | |
Potential Total Rewards | S$500 | S$200 |
For reference only. Terms and conditions apply
Fall-below fees are waived until 31 December 2023. See the review here.
Priority banking

Standard Chartered Wealth$aver
🔥
Until 31st March 2023
A new-to-bank customer is defined as an individual without a Deposit Relationship with the bank in the past 12 months.
Activity | Reward |
Join StanChart Priority Banking and get Wealth$aver as a new-to-bank customer with minimum S$200,000 deposit | – |
Deposit S$500,000 within 3 months of account opening | Get S$1,5001 |
Interest for first 6 months for new deposit clients = 2% base interest + 3% bonus interest2 | 5% interest! |
Spend on Wealth$aver metal debit card | Unlimited 1% cashback |
Tap here to fill up Google Form | To monitor and keep track of referral |
Total | Up to S$1,500 cash reward + S$12,500 interest (5% p.a. on $500,000 for 6 months) |
These are for reference only. Check below for specific terms and conditions

Citigold Premier Banking
🔥
New to Citi bank accounts
Choose:
- Dyson Purifier Cool (TP09) Tower Purifier Fan (worth S$1,109)
- iPad Air Gen 5 + Apple Pencil Gen 2 (worth S$1088.05)
- S$1,000 Cash via PayNow.
Terms and conditions apply.
Plus:
- Extra S$300 for holding a Citibank credit card
- Also receive more cash when you complete selected conditions within the qualifying period. Terms and conditions apply.
Until 2nd April 2023
Get personalised wealth management, a dedicated Relationship Manager, and other lifestyle and banking privileges.
Bonus$aver Promo

Standard Chartered Bonus$aver
🔥
Until 31st March 2023 (promo by StanChart)
A new-to-Bonus$aver customer is defined as someone who must not have had a previous Bonus$aver Account and/or Bonus$aver Credit Card account suspended, cancelled or terminated in the last 12 months. If you are a new-to-Bonus$aver customer. Holders of other StanChart cards/accounts still qualify!
⚠️
Don’t have a StanChart Credit Card yet? Make sure you sign up for a StanChart Credit Card first to enjoy the credit promo, then sign up for Bonus$aver to enjoy both promos. The order matters!
Activity | Reward |
Sign up for Bonus$aver Account + Bonus$aver Credit Card as a new-to-product customer | – |
Tap here to fill up Google Form | To monitor and keep track of referral |
Deposit and maintain minimum S$50,000 of fresh funds until the end of following month (i.e. 28th February 2023 if account is opened in January 2023) | S$188 |
These are for reference only. Please refer to the terms and conditions.
Bank accounts
UOB Bank Accounts
Traded Endowment Policies
Traded endowment policies can be a great place to set aside savings, and have very compelling advantages over buying policies directly from insurance agents or companies.
Watch this video to find out more, and get $250 discount with promo code SETHISFY
Insurance “Savings Accounts”
Please note that these are not actual savings accounts, but insurance savings plan that allow withdrawal of cash value. Refer to their respective terms and conditions. More relevant back in 2020 to early 2022, we’ll see whether 2023 brings such products that are compelling.
Fixed Deposits
Last updated 12th February 2023. For reference only. Refer to each bank’s terms and conditions.
Bank Name | Tenure | Interest Rate (p.a.) | Minimum Amount | Remarks | End Date |
---|---|---|---|---|---|
Bank of China | 12 months | 3.85% | $5,000 | Not specified | |
Bank of China | 12 months | 3.90% | $50,000 | Not specified | |
Bank of China | 12 months | 3.95% | $300,000 | Not specified | |
CIMB | 6 months | 3.65% | $10,000 | 28th February 2023 | |
CIMB Preferred | 6 months | 3.70% | $10,000 | Preferred customers | 28th February 2023 |
DBS | 3 months | 4.88% | $20,000 | Promo code SR1B | Expired |
ICBC | 3 months | 3.90% | $500 | Via e-banking | Not specified |
SIF | 12 months | 3.80% | $20,000 | Not specified | |
SIF | 18 months | 3.65% | $20,000 | Not specified | |
RHB | 12 / 24 months | 3.80% | $20,000 | Not specified | |
Maybank | 12 months | 3.90% | $20,000 | Not specified | |
Maybank | 15 months | 3.80% | $20,000 | Not specified | |
OCBC | 8 months | 4.08% | $20,000 | 360 Customers only | 28th February 2023 |
OCBC (Premier) | 8 months | 4.18% | $20,000 | Premier Banking/Private Client | 28th February 2023 |
OCBC (CPF) | 8 months | 3.88% | $20,000 | CPF funds only | Not specified |
HSBC | 7 months | 4.00% | $30,000 | 28th February 2023 | |
Keep up to date on the best cashback/mile cards, financial products, attractive deals, and more tips to maximise your financial wellbeing by subscribing to my Telegram channel.
Subscribe to the channel, then join the group chat. You would often benefit from the tips shared exclusively in the group chat!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opnion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).