Earn Rates of Popular Points Cards
The term “miles card” is actually misleading because most cards named as such are actually “points cards”. They earn bank points which you can then redeem for miles, but you can also redeem them for a variety of other things. Most banks allow you to redeem cash rebates, vouchers, and various merchandise available on their catalogue.
💳 Get more credit card resources and guides here.
This means that even if you are cashback person and have no interest in miles, points cards are very relevant because they can in fact earn you cash rebates. Many times, they may even earn you more rewards depending on the scenario. They’re definitely better than a 1.5% cashback card.

I’ve compiled a list here which you can sort by the earn rates for miles, cash rebate, and rebate in vouchers:
| Card | Apply | Advertised Earn Rate (Per Dollar) | Earn Rate in Miles | Earn Rate in Cash Rebate | Earn Rate in Vouchers | Monthly Minimum | Monthly Maximum | Conditions |
|---|---|---|---|---|---|---|---|---|
| Amex CapitaCard | Review Apply | 30 STAR$ | 1.16 mpd | - | 3.0% | – | $1,200 | Spending in Town |
| Amex CapitaCard | Review Apply | 20 STAR$ | 0.775 mpd | - | 1.5% | - | $1,200 | Spending in Heartland |
| Amex KrisFlyer (Blue) | Apply | 1.1 mpd | 1.1 mpd | 0.733% | 0.88%* | – | – | - |
| Amex KrisFlyer (Ascend) | Apply | 1.2 mpd | 1.2 mpd | 0.80% | 0.96%* | – | – | - |
| CitiRewards | Review Apply | 10X ThankYou Points | 4 mpd | 2.27% | 2.98% | – | $1,000 | Online spend or clothing stores |
| Citi PremierMiles | Apply | 1.2 Citi Miles | 1.2 mpd | 0.727% | 0.916% | – | – | |
| DBS Woman’s World | Apply | 2 DBS Points | 4 mpd | 2.0% | 2.5% | – | $2,000 | Online spending |
| DBS Altitude | Review Apply | 0.65 DBS Points | 1.3 mpd | 0.6% | 0.75% | – | – | - |
| HSBC Revolution | Review Apply | 10X HSBC Reward points | 4 mpd | 2.5% | 2.5% | - | $1,000 | Online or contactless on eligible MCCs |
| Maybank Horizon | Apply | 8X TREATS Points | 3.2 mpd | 2.35% | 2.39% | $300 | $4,285 | Restaurant dining, petrol, public transport, cab rides, Agoda hotel bookings |
| OCBC 90°N | Review Apply | 1.3 Travel$ | 1.3 mpd | 1.3% | 1.18% | - | - | - |
| OCBC Titanium Rewards | Review Apply | 10X OCBC$ | 4 mpd | 2.78% | 2.60% | - | - | Clothing, electronics, selected merchants |
| StanChart Smart Card | Review Apply | 19.2 Reward Point | 5.568 | 6.0% | 6.9% | - | $750 | Fast food, coffee and toast, digital subscriptions, daily commute |
| UOB Visa Signature | 2 UOB UNI$ | 4 mpd | 2.3% | 1.8% | $1,000 | $2,000 | Contactless or foreign currency spend | |
| UOB Preferred Platinum | 2 UOB UNI$ | 4 mpd | 2.0% | 1.8% | - | $1,111 | Contactless or online spend | |
| UOB Lady’s | Apply | 2 UOB UNI$ | 4 mpd | 2.0% | 1.8% | - | $1,000 | Selected categories |
| UOB Lady’s Solitaire | 2 UOB UNI$ | 4 mpd | 2.7% | - | $2,000 | Selected categories | ||
| KrisFlyer UOB | Review Apply | |||||||
| UOB PRVI Miles | Review Apply | 0.7 UOB UNI$ | 1.4 mpd | 0.7% | 0.63% | - | - | - |
*for redemption on KrisShop
Did I miss anything? Let me know in the comments below!
Seth Wee was a licensed financial adviser representative from 2009 to 2025, with over 16 years of experience in Singapore’s financial advisory industry.
He started Sethisfy.com in 2019 to share practical insights on credit cards, banking products, and miles strategies, helping readers identify financial products that deliver the best value. Seth has been featured in CNA, Channel 8, Today, and a host of other publications. In 2025, he was also part of a panel at CPF’s Ready For Life festival.
Subscribe to the channel for free updates!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opinion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).