Great Deal: Get S$300 Cashback For Citi SMRT Card

Don’t have a Citibank credit card yet or cancelled your last one more than 12 months ago? Here’s a great sign-up offer for a great cashback card: get S$300 cashback when you apply for the Citi SMRT card below and spend S$1,000 in the first 2 months of account opening.
Citi SMRT hasn’t had sign-up promos as often as its other siblings, so it’s a good chance to take up the card if you haven’t already done so. This offer is fulfilled by Citibank, and the cashback will be credited to your credit card within 3 months of completing the requirements.
Citi SMRT is a great cashback card
For more veteran cashback users, Citi SMRT needs little introduction, and even if you’re new to credit cards it is a really simple card to understand. You can get 5% cashback when you use the card on online transactions, and there is no monthly cap!
This means your transaction can be quite large and you still get 5% cashback on the entire transaction as long as it is under the annual cap of S$12,000 and not a travel-related expense. Read the full review here.

Citi SMRT
🔥 👍🏼
One of the only high-earn cashback cards with no monthly cap! Gives 5% cashback on online transactions. Read the review here.
Other card deals
Last updated: 4th December 2023
🔥 Great deal
💳 Sign-up gifts for existing bank customers
★ | Cards | Rewards | Ending | Remarks | Reward Provider |
🔥 | Citi Cards | Get miles or S$300 cashback! | 31st January 2024 | Citi | |
🔥💳 | Citi Prestige | Get 71,000 miles, even for existing Citi cardholders | 29th February 2024 | Works even for existing Citi cardholders. Great deal offsets annual fees; useful features. Read this for promo analysis | Citi |
🔥 | DCS Cards | Get a pair of luggage! | 31st December 2023 | DCS | |
🔥🔥 | OCBC Cards | For OCBC 365: Dyson Supersonic hair dryer or iPad 9th Gen or Nintendo Switch OLED or S$350 Cash via PayNow | 7th December | SingSaver + OCBC | |
🔥 | Maybank Cards | S$200 cashback, suitcases, or AirPods | Ongoing | Maybank | |
🔥 💳 | DBS Cards | DBS Yuu Card: $150 DBS Altitude: up to 40,000 miles | Ongoing | Many DBS promos work even for existing DBS cardholders! | DBS |
CIMB Cards | Receive S$250 cash via PayNow | 7th January 2024 | SingSaver | ||
🔥 | StanChart | StanChart Journey: 45,000 miles + S$100 cash / 4 AirTags StanChart Simply Cash: S$350 cashback | 7th January 2024 | StanChart + SingSaver | |
🔥💳 | HSBC Cards | Sony Portable Theatre System HT-AX7 (worth S$759) Dyson Supersonic™ hair dryer (worth S$699) Apple iPad 9th 10.2″ WiFi 64GB (worth S$503.65) S$350 upsized cash via PayNow | 8th December 2023 | Existing HSBC cardholders get some rewards too! | HSBC + SingSaver |
🔥 | UOB Cards | Up to 31,000 Miles! | Ongoing | UOB | |
Amex Cards | Up to 31,500 miles for KrisFlyer cards. Up to 140,000 points for Amex Platinum Charge | Ongoing | Amex | ||
🔥 | Kris+ | $5 Multiple promos happening in-app | Ongoing | Wallet app with great promos and extra rewards No income requirement | Direct |
Big Pay | S$5 cashback | Ongoing | Wallet app; no income requirement | Direct | |
iChange | S$5 | Ongoing | Multi-currency wallet app No income requirement | ||
YouTrip | S$5 | Ongoing | Multi-currency wallet app No income requirement | Direct | |
🔥 | Instarem Amaze | 325 points (S$3.25) | Ongoing | Direct |
Keep up to date on the best cashback/mile cards, financial products, attractive deals, and more tips to maximise your financial wellbeing by subscribing to my Telegram channel.
Subscribe to the channel, then join the group chat. You would often benefit from the tips shared exclusively in the group chat!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opnion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).