Card Deals in April 2022
March Madness is behind us, and here are some of the credit card deals that have survived for a while more.
Notable would be Amex KrisFlyer’s upsized $250 sign-up offer, and DBS applicants can get as much as $450 in cashback!
StanChart continues to offer $300 for its Smart Card, and Citi is offering $350. HSBC is offering a cool $380, so definitely check that out if you don’t have a HSBC card.
Existing cardholders get love too: Citi, StanChart, and HSBC all have rewards for existing cardholders. DBS offers a generous $150 even for its existing cardholders with DBS Takashimaya card promo.
Last updated: 1st July 2026
💳 Sign-up gifts for existing bank customers
| ★ | Cards | Rewards | Last Date | Remarks | Reward Provider |
|---|---|---|---|---|---|
| 🔥 | Citi Cards | Up to S$420 cash, 25,000 Max Miles or hot gadgets! | 2nd August 2026 | Citi or SingSaver | |
| 🔥💳 | Citi Prestige | Up to 65,000 miles, even for existing Citi cardholders | 30th November 2026 | Works even for existing Citi cardholders. Great deal offsets annual fees; useful features. | Citi |
| 🔥 | Maybank Cards | Suitcase | Ongoing | Maybank | |
| 🔥 | CIMB Cards | S$50 cash + S$1,150 suitcase | 30th July 2026 | CIMB + SingSaver | |
| 🔥 | DBS Cards | First 350 applicants: get iPad A16 11-inch | 15th July 2026 | ||
| 🔥 💳 | StanChart | Simply Cash: S$350 cash or gadgets Journey: 30,000 miles + 12,000 Max Miles or other gift SC Visa Infinite: works for existing cardholders | 2nd August 2026 | StanChart | |
| 🔥💳 | HSBC Cards | S$400 cash, 25,000 Max Miles, or other gadgets | 2nd August 2026 | SingSaver + HSBC | |
| 🔥 | OCBC Cards | S$400 cash, 25,000 Max Miles, or other gadgets | 2nd August 2026 | SingSaver + OCBC | |
| UOB Cards | Stay subscribed for updates | N/A | UOB + SingSaver | ||
| Amex Cards | Stay subscribed for updates | N/A | Amex | ||
| 🔥 | Maribank Credit Card | Bonus birthday reward: S$20 Plus usual: get 2.88% p.a. + S$30 cashback and S$50 Shopee vouchers + S$15 bonus | 31st July 2026 | Get best-in-class forex rates and 1.5% cashback! | Maribank |
| Kris+ | $5 Multiple promos happening in-app | Ongoing | Wallet app with great promos and extra rewards No income requirement | Direct | |
| 🔥 | Trust | Use JP8171J5 for S$10 FairPrice vouchers | Ongoing | Credit card great for travel with 0 fx fee and 1% cashback! | Direct |
| Big Pay | S$5 cashback | Ongoing | Wallet app; no income requirement | Direct | |
| iChange | S$5 | Ongoing | Multi-currency wallet app No income requirement | Direct | |
| YouTrip | S$5 | Ongoing | Multi-currency wallet app No income requirement | Direct | |
| Instarem Amaze | 325 points (S$3.25) | Ongoing | Multi-currency wallet app No income requirement | Direct |
$5 for less than 2 minutes of your time
Not a card deal, but $5 is $5. Get easy $5 for less than 2 minutes of your time:
- Download the app
- Sign up with referral code odXoC9
- There is no step 3
Seth Wee was a licensed financial adviser representative from 2009 to 2025, with over 16 years of experience in Singapore’s financial advisory industry.
He started Sethisfy.com in 2019 to share practical insights on credit cards, banking products, and miles strategies, helping readers identify financial products that deliver the best value. Seth has been featured in CNA, Channel 8, Today, and a host of other publications. In 2025, he was also part of a panel at CPF’s Ready For Life festival.
Subscribe to the channel for free updates!
Disclaimer: I may receive an affiliate/referral fee when you sign up for services/products on this site, and such fees keep the site running. I would only recommend services/products I would personally use or recommend to my own friends and family, but I do not provide any warranty or guarantee for the quality of these services/products. Thank you for supporting my site!
Please exercise due diligence when signing up for any service/product as I will not be liable for any personal loss, financial or otherwise. Content published here are my sole views and personal opinion, and none of the information here constitutes personal financial advice nor represents the views of my employer(s).